List of satellites Received in Pakistan and dish requirement following mentioned satellites will be received all over in Pakistan
122.2°E AsiaSat 4 ............................... 6,8 feet dish
105.5°E AsiaSat 3S.............................. 4,6 feet dish
103.0°E Express A2 ............................ 6,8 feet dish
103.0°E KazSat 1.................................. 6,8feet dish
100.5°E AsiaSat 2 ............................... 6,8 feet dish
98.5°E ProtoStar 1.............................. 6,8 feet dish
96.5°E Express AM33......................... 6,8 feet dish
95.0°E NSS 6 .................................... 2,4 feet dish
93.5°E Insat 3A Insat 4........................ 4,6 feet dish
92.2°E Chinasat 9................................ 6,8 feet dish
91.5°E Measat 3 ................................ 6,8 feet dish
90.0°E Yamal 201................................ 4,6 feet dish
88.0°E ST 1......................................... 6,8 feet dish
87.5°E ChinaStar 1.............................. 6,8 feet dish
85.2°E Intelsat 709.............................. 6,8 feet dish
83.0°E Insat 2E Insat 3B Insat 4A....... 4,6 feet dish
80.0°E Express AM2......................... 6,8 feet dish
78.5°E Thaicom 2 Thaicom 5............ 6,8 feet dish
76.5°E Telstar 10 .............................. 6,8 feet dish
75.0°E ABS 1...... ............................. 4,6 feet dish
74.0°E Insat 3C Edusat Insat 4CR...... 4,6 feet dish
72.0°E Intelsat 4 ............................. 4,6 feet dish
70.5°E Eutelsat W5........................... 6,8 feet dish
68.5°E Intelsat 7 Intelsat 10............... 6,8 feet dish
64.2°E Intelsat 906........................... 6,8 feet dish
62.0°E Intelsat 902........................... 6,8 feet dish
60.0°E Intelsat 904........................... ....6,8 feet dish
57.0°E NSS 703 ............................ ....6,8 feet dish
55.0°E Insat 3E ................................ 6,8 feet dish
53.0°E Express AM22.......................... 6,8 feet dish
49.0°E Yamal 202................................ 6,8 feet dish
45.0°E Intelsat 12 ................................ 6,8 feet dish
42.0°E Türksat 2A Türksat 3A............4,6,8 feet dish
40.0°E Express AM1........................... 6,8 feet dish
39.0°E Hellas Sat 2.............................. 6,8 feet dish
38.0°E Paksat 1................................... 6,8 feet dish
30.5°E Arabsat 2B............................... 8,10 feet dish
26.0°E Arabsat. .................................. 8,10 feet dish
25.5°E Eurobird 2........................ ......4,6,8 feet dish
21.6°E Eutelsat W6............................. 6,8 feet dish
13.0°E Hot Bird 6 7 8...................... ....6,8 feet dish
09.0°E Eurobird 9............................... 6,8 feet dish
07.0°E Eutelsat W3A...................... .....6,8 feet dish
122.2°E AsiaSat 4 ............................... 6,8 feet dish
105.5°E AsiaSat 3S.............................. 4,6 feet dish
103.0°E Express A2 ............................ 6,8 feet dish
103.0°E KazSat 1.................................. 6,8feet dish
100.5°E AsiaSat 2 ............................... 6,8 feet dish
98.5°E ProtoStar 1.............................. 6,8 feet dish
96.5°E Express AM33......................... 6,8 feet dish
95.0°E NSS 6 .................................... 2,4 feet dish
93.5°E Insat 3A Insat 4........................ 4,6 feet dish
92.2°E Chinasat 9................................ 6,8 feet dish
91.5°E Measat 3 ................................ 6,8 feet dish
90.0°E Yamal 201................................ 4,6 feet dish
88.0°E ST 1......................................... 6,8 feet dish
87.5°E ChinaStar 1.............................. 6,8 feet dish
85.2°E Intelsat 709.............................. 6,8 feet dish
83.0°E Insat 2E Insat 3B Insat 4A....... 4,6 feet dish
80.0°E Express AM2......................... 6,8 feet dish
78.5°E Thaicom 2 Thaicom 5............ 6,8 feet dish
76.5°E Telstar 10 .............................. 6,8 feet dish
75.0°E ABS 1...... ............................. 4,6 feet dish
74.0°E Insat 3C Edusat Insat 4CR...... 4,6 feet dish
72.0°E Intelsat 4 ............................. 4,6 feet dish
70.5°E Eutelsat W5........................... 6,8 feet dish
68.5°E Intelsat 7 Intelsat 10............... 6,8 feet dish
64.2°E Intelsat 906........................... 6,8 feet dish
62.0°E Intelsat 902........................... 6,8 feet dish
60.0°E Intelsat 904........................... ....6,8 feet dish
57.0°E NSS 703 ............................ ....6,8 feet dish
55.0°E Insat 3E ................................ 6,8 feet dish
53.0°E Express AM22.......................... 6,8 feet dish
49.0°E Yamal 202................................ 6,8 feet dish
45.0°E Intelsat 12 ................................ 6,8 feet dish
42.0°E Türksat 2A Türksat 3A............4,6,8 feet dish
40.0°E Express AM1........................... 6,8 feet dish
39.0°E Hellas Sat 2.............................. 6,8 feet dish
38.0°E Paksat 1................................... 6,8 feet dish
30.5°E Arabsat 2B............................... 8,10 feet dish
26.0°E Arabsat. .................................. 8,10 feet dish
25.5°E Eurobird 2........................ ......4,6,8 feet dish
21.6°E Eutelsat W6............................. 6,8 feet dish
13.0°E Hot Bird 6 7 8...................... ....6,8 feet dish
09.0°E Eurobird 9............................... 6,8 feet dish
07.0°E Eutelsat W3A...................... .....6,8 feet dish
0 comments:
Post a Comment